
Play Text-to-Speech:
Foot protection is a critical aspect of workplace safety, especially in industries where electrical hazards, static discharge, or electrostatic-sensitive environments are present. Safety footwear is designed to prevent workplace injuries caused by electrical shocks, electrostatic discharge (ESD), and static buildup. Various international standards regulate the safety requirements for electrical protective footwear, ensuring compliance with safety regulations and enhancing workplace security.
This article provides an in-depth comparison of three major footwear safety standards: ASTM F2413, BS EN IEC 61340-4-3:2018, and EN ISO 20344:2011 5.10. It covers their scope, testing methods, electrical resistance categories, intended applications, and key differences.
Overview of Standards
1. ASTM F2413: Standard Specification for Performance Requirements for Protective (Safety) Toe Cap Footwear
ASTM F2413 is an American standard developed by ASTM International that specifies the performance requirements for protective footwear. It includes safety criteria for impact resistance, compression resistance, and electrical protection. The standard ensures that safety footwear can withstand specific workplace hazards, including electrical hazards (EH) and static dissipative (SD) properties.
2. BS EN IEC 61340-4-3:2018 – Electrostatics – Standard for ESD Footwear
BS EN IEC 61340-4-3:2018 is an international standard specifically designed for electrostatic discharge (ESD) footwear. It provides test methods and resistance classification to ensure controlled static dissipation in environments such as electronics manufacturing and explosive atmospheres.
3. EN ISO 20344:2011 5.10 – Standard for Electrical Resistance of Protective Footwear
EN ISO 20344:2011 is a European and international standard that specifies test methods for safety footwear, including electrical resistance properties. Section 5.10 of this standard focuses on evaluating the electrical resistance of footwear, classifying them into antistatic, conductive, and insulating categories to ensure safe usage in various industries.
Comparing ASTM F2413, BS EN IEC 61340-4-3:2018, and EN ISO 20344:2011 5.10
| Aspect | ASTM F2413 | BS EN IEC 61340-4-3:2018 | EN ISO 20344:2011 5.10 |
|---|---|---|---|
| Primary Focus | Protective footwear for general workplace hazards, including electrical hazard (EH) and static dissipation. | Electrostatic discharge (ESD) footwear for environments requiring static control (electronics, explosive areas). | Electrical resistance testing for protective footwear: antistatic, conductive, or insulating classifications. |
| Scope | Broad focus: electrical hazards, impact resistance, and compression resistance for general industrial footwear. | Narrow focus: footwear designed to dissipate electrostatic charges safely without damaging sensitive equipment. | General electrical safety of footwear, covering antistatic, conductive, and insulating categories. |
| Resistance Range | – Electrical Hazard (EH): Insulating footwear resistant to 18 kV for 1 minute. – Static Dissipative (SD): Resistance between 1.0 × 10⁵ Ω and 1.0 × 10⁸ Ω (100 kΩ to 100 MΩ). | – ESD Footwear: Resistance ≤ 3.5 × 10⁷ Ω (35 MΩ) to comply with ESD protection standards (e.g., ANSI/ESD S20.20). | – Antistatic Footwear: Resistance between 1.0 × 10⁵ Ω and 1.0 × 10⁹ Ω (100 kΩ to 1 GΩ). – Conductive Footwear: Resistance < 1.0 × 10⁵ Ω (100 kΩ). – Insulating Footwear: Resistance > 1.0 × 10⁹ Ω (1 GΩ). |
| Test Voltage | – EH: Withstands 18,000 volts AC for 1 minute with leakage < 1 mA. – SD: Tests conducted at specified voltages (e.g., 100 V). | Tests performed at 10 V or 100 V DC depending on resistance range. | Not explicitly defined, but tests typically use DC voltage for measuring resistance. |
| Test Environments | – Dry conditions for EH footwear testing. – SD footwear tested under controlled conditions (e.g., 23°C, 50% RH). | – Dry environment: RH ≤ 25%. – Controlled humid environment: RH = 50% ± 5%. | – Dry condition: Temperature 23°C ± 2°C, RH ≤ 30%. – Wet condition: Temperature 23°C ± 2°C, RH ≥ 85%. |
| Intended Applications | – Broad industries: construction, utilities, oil & gas, manufacturing, and general industrial safety. | – Specific industries: electronics manufacturing, clean rooms, flammable or explosive environments. | – General industrial footwear for environments with electrical risks or static hazards. |
| Pass/Fail Criteria | – EH: Pass if withstands 18 kV with no breakdown. – SD: Resistance falls within specified range (1 × 10⁵ Ω to 1 × 10⁸ Ω). | – Pass if resistance is ≤ 3.5 × 10⁷ Ω (35 MΩ). | – Pass if resistance matches classification: – Antistatic: 10⁵ Ω–10⁹ Ω. – Conductive: <10⁵ Ω. – Insulating: >10⁹ Ω. |
| Standard Governing Body | ASTM International (American). | International Electrotechnical Commission (IEC). | International Organization for Standardization (ISO) and European Committee for Standardization (CEN). |
| Industries | – Construction, oil & gas, electrical utilities, general manufacturing. | – Electronics, semiconductor, clean rooms, and flammable environments. | – Construction, petrochemical, and general industrial environments with electrical hazards. |
Conclusion
Selecting the appropriate safety footwear standard depends on the intended workplace application.
- ASTM F2413 is ideal for environments where electrical hazards and static dissipation are concerns, such as construction, oil & gas, and general manufacturing industries.
- BS EN IEC 61340-4-3:2018 is specialized for industries requiring strict electrostatic discharge (ESD) control, such as electronics manufacturing and clean rooms.
- EN ISO 20344:2011 5.10 provides a general framework for classifying antistatic, conductive, and insulating footwear, suitable for a wide range of industrial applications.
Understanding the differences between these standards helps organizations ensure compliance, enhance worker safety, and protect sensitive equipment from electrostatic risks.

Maintenance, projects, and engineering professionals with more than 15 years experience working on power plants, oil and gas drilling, renewable energy, manufacturing, and chemical process plants industries.